Michael Jackson
Michael Jackson has been in the following roles with Whitkirk Arts Guild, over 34 years.
| Show | First Performance | Role |
|---|---|---|
| The Wizard Of Oz | 06/12/1972 | Chorus |
| The Pirates Of Penzance | 15/10/1974 | Mens Chorus |
| A Christmas Carol | 07/01/1975 | Dick Wilkins |
| Peter Cratchit | ||
| South Pacific | 19/10/1976 | Professor |
| Silver Celebration | 01/05/1977 | Alan Dyson |
| Mens Chorus | ||
| The Gondoliers | 31/10/1977 | Mens Chorus |
| The Full Treatment | 18/05/1978 | Geoff. Wallcot-brown |
| Charlie Girl | 23/10/1978 | Jerry |
| The Wizard Of Oz | 22/01/1979 | Tinman |
| You Can't Take It With You | 02/05/1979 | Tony Kirby |
| Carousel | 01/04/1980 | Chorus / Townspeople |
| A Month Of Sundays | 11/09/1980 | Tim Riley |
| Old Father Time | 01/12/1980 | Lighting/effects |
| Waltz Without End | 11/05/1981 | Lighting/effects |
| Night Must Fall | 09/09/1981 | Dan |
| The Owl And The Pussycat | 01/01/1982 | Professor Bosh |
| On Monday Next | 29/04/1982 | Harry Blacker |
| Oklahoma | 04/10/1982 | Lighting/effects |
| Cinderella | 10/01/1983 | William |
| Search By Night | 27/04/1983 | David Stewart |
| Salad Days | 10/10/1983 | Lighting/effects |
| Timothy | ||
| Papertown Paperchase | 16/01/1984 | Lighting/effects |
| Bonaventure | 17/05/1984 | Willy Pentridge |
| Oliver ! | 08/10/1984 | Lighting/effects |
| Robin Hood And Babes In The Wood | 14/01/1985 | Fearless Fred |
| The Other Fellows Oats | 18/04/1985 | Lighting/effects |
| Celebration | 18/09/1985 | Bernard Fuller |
| Crotchets And Quavers | 09/10/1985 | Lighting/effects |
| Mens Chorus | ||
| Aladdin | 09/12/1985 | Lighting/effects |
| A Murder Is Announced | 17/04/1986 | Lighting/effects |
| The Boy Friend | 15/09/1986 | Tony |
| Sinbad The Sailor | 08/12/1986 | Lighting/effects |
| Post Horn Gallop | 02/04/1987 | Mr Capone |
| Musical Allsorts | 16/09/1987 | Lighting/effects |
| Jack And The Giant | 07/12/1987 | Lighting/effects |
| Pride And Prejudice | 14/04/1988 | Lighting/effects |
| Finians Rainbow | 12/09/1988 | Lighting/effects |
| Senator Rawkins | ||
| The Wizard Of Oz | 24/04/1989 | Lighting/effects |
| Queen Elizabeth Slept Here | 14/09/1989 | Colonel Prescott |
| Lighting/effects | ||
| Old Father Time | 04/12/1989 | Lighting/effects |
| Wanted - One Body | 03/05/1990 | Lighting/effects |
| Toad Of Toad Hall | 17/09/1990 | Lighting/effects |
| Puss In Boots | 10/12/1990 | Lighting/effects |
| Phiddle | ||
| Mansfield Park | 18/04/1991 | Edmund Bertram |
| My Fair Lady | 16/09/1991 | Lighting/effects |
| Mens Chorus | ||
| The Golden Goose | 09/12/1991 | Lighting/effects |
| Lights! Music! Action! | 10/04/1992 | Mens Chorus |
| Sound Of Music | 15/09/1992 | Captain Von Trapp |
| Lighting/effects | ||
| Cinderella | 07/12/1992 | Lighting/effects |
| Key For Two | 15/04/1993 | Lighting/effects |
| Richard | ||
| The Pajama Game | 14/09/1993 | Hasler |
| Lighting/effects | ||
| Dick Whittington | 06/12/1993 | Lighting/effects |
| A Tomb With A View | 21/04/1994 | Hamilton Penworthy |
| Calamity Jane | 13/09/1994 | Lighting/effects |
| Wild Bill Hickok | ||
| Aladdin | 05/12/1994 | Lighting/effects |
| Humorous Bites & Musical Delights | 15/05/1995 | Lighting And Sound |
| Member Of Cast | ||
| Trivial Pursuits | 14/09/1995 | Lighting/effects |
| Snow White | 04/12/1995 | Lighting/effects |
| Wyrd Sisters | 25/04/1996 | Lighting/effects |
| The Fool | ||
| Musical Moments | 11/09/1996 | Lighting/effects |
| Mens Chorus | ||
| Sleeping Beauty | 09/12/1996 | Lighting/effects |
| House Guest | 17/04/1997 | Major Crozier |
| Old Time Music Hall | 09/09/1997 | Master Of Ceremonies |
| Red Riding Hood | 09/12/1997 | Lighting/effects |
| Publicity | ||
| Mort | 23/04/1998 | Cutwell |
| Publicity | ||
| Half A Sixpence | 15/09/1998 | Lighting/effects |
| Publicity | ||
| Cinderella | 07/12/1998 | Lighting/effects |
| Publicity | ||
| Godspell | 18/05/1999 | A Member Of The Cast |
| Midi Files | ||
| Publicity | ||
| Salt Of The Earth | 22/09/1999 | Lighting/effects |
| Publicity | ||
| Sinbad | 06/12/1999 | Lighting/effects |
| Publicity | ||
| Maskerade | 18/05/2000 | Dr. Underschaft |
| Enrico Basilica | ||
| Henry Slugg | ||
| Jesus Christ Superstar | 21/09/2000 | Lighting/effects |
| Midi Files | ||
| Pinocchio | 11/12/2000 | Lighting/effects |
| Fiddler On The Roof | 16/05/2001 | Constable |
| Lighting/effects | ||
| Breezeblock Park | 13/09/2001 | Lighting/effects |
| Ted | ||
| Old Father Time | 03/12/2001 | Lighting/effects |
| The Sound Of Music | 08/07/2002 | Lighting/effects |
| Hickory Dickory Dock | 02/12/2002 | Lighting And Sound |
| High Society | 12/07/2005 | Lighting & Sound |
Other Names
Michael Jackson was also known as:
Mike Jackson
From 2003 to 2009
| Show | First Performance | Role |
|---|---|---|
| Oliver! | 07/07/2003 | Lights, Sounds And Effects |
| Celebration | 24/10/2003 | Lighting And Sound |
| Humpty Dumpty | 01/12/2003 | Lighting & Sound |
| Oklahoma! | 12/07/2004 | Andrew Carnes |
| Lighting And Sound | ||
| Busybody | 24/09/2004 | Lighting And Sound |
| Mother Goose | 06/12/2004 | Lighting |
| Robin Hood And Babes In The Wood | 06/12/2005 | Effects Technician |
| Once More With Feeling | 06/07/2006 | Lighting Technician |
| Member Of The Cast | ||
| Cinderella | 05/12/2006 | Lighting & Effects |
| Thank You For The Music | 12/07/2007 | Lighting Technician |
| Aladdin | 04/11/2007 | Lighting, Sound & Effects |
| A Twist Of Fete | 06/07/2008 | Video Recording |
| Dick Whittington | 02/12/2008 | Light & Sound |
| Back To The Future | 09/07/2009 | Decade Video Production |
| Lighting And Sound | ||
| Beauty And The Beast | 08/12/2009 | Lighting And Sound |
| Little Shop Of Horrors | 07/09/2010 | Pre Show Production Team |
| Voice Of Audrey Ii (the Plant) | ||
| Sleeping Beauty | 08/12/2010 | Front Of House |
| Sound, Lights And Effects | ||
| Joseph And The Amazing Technicolour Dreamcoat | 06/07/2011 | Lighting And Effects |
| Red Riding Hood | 07/12/2011 | Technical Assistance |
